| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B121V | CUMBERLANDIC-DV4 | Polytrichum Moss | AMS | None | None | 8220.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7945.0 | 8034.0 to 7839.0 | 8005.0 to 7893.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9188.0 | 9286.0 to 9085.0 | 9270.0 to 9170.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7378.0 | 7748.0 to 6978.0 | 7566.0 to 7202.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8367.0 | 8551.0 to 8177.0 | 8463.0 to 8274.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8293.0 | 8403.0 to 8169.0 | 8358.0 to 8225.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 4 |
| Latitude (DD) | 67.1375 |
| Longitude (DD) | -65.3469 |
| Sample elevation (m) | 1410.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |